Details
Washboard descents, sketchy dirt, gravel and rocks of all shapes and sizes. You never know what you'll get on a gravel ride. This composite gravel machine has front suspension and engineered compliance to help you float through it all with speed and control.
SMOOTH CONTROL
- Composite frameset is designed specifically for front suspension. With 40mm of travel, the fork absorbs impacts so you can ride smoother and faster on rugged gravel and dirt.
TUNED COMPLIANCE
- Lowered seatstays with smaller diameter tubes absorb road shocks and vibrations. A Contact SL XR D-Fuse handlebar adds more compliance without sacrificing the stiffness needed for cornering, sprinting or climbing.
ADAPTABLE TO THE TERRAIN
- A flip chip on the rear dropout adjusts the wheelbase short for quicker handling, or long for improved stability at speed. The long setting also allows for larger diameter tires up to 53mm. You can choose the included dropper/suspension seatpost for added
ADVANCED COMPOSITE TECHNOLOGY
- Giant's High Performance Grade raw carbon material is used to produce this custom frame material in our own composite factory with a high stiffness-to-weight ratio. The front triangle of these framesets is assembled and molded as one continuous piece in a proprietary manufacturing process called Modified Monocoque Construction.
D-FUSE TECHNOLOGY
- The D-Fuse seatpost and handlebar were designed to function as a system, absorbing road shocks and vibrations so you can ride farther, faster.
OVERDRIVE
- Giant's original oversized fork steerer tube technology. Designed to provide precise front-end steering performance, the system's oversized headset bearings (1 1/4" lower and 1 1/8" upper for road, 1 1/2" lower and 1 1/8" upper for mountain) and tapered steerer tube work in conjunction to provide optimal steering stiffness.
TUBELESS SYSTEM
- Fewer flat tires. Greater traction. Less rolling resistance and a smoother, faster ride. Giant's Tubeless System makes it easier than ever to experience all these benefits.
FLIP CHIP - DROPOUT
Allows riders to quickly adjust the geometry and rear-wheel tire clearance with eccentric, offset two-position hardware in the rear wheel dropouts.
SIZE | X-Small | Small | Medium | Medium/Large | Large | X-Large |
---|---|---|---|---|---|---|
A - Seat Tube Length (mm) | 430 | 450 | 470 | 490 | 510 | 530 |
B - Seat Tube Angle (°) (Short | Long) | 74.0° | 73.9° | 73.5° | 73.4° | 73.5° | 73.4° | 73.0° | 72.9° | 73.0° | 72.9° | 73.0° | 72.9° |
C - Top Tube Length (mm) | 543 | 553 | 560 | 575 | 585 | 600 |
D - Head Tube Length (mm) | 90 | 100 | 115 | 130 | 145 | 160 |
E - Head Tube Angle (°) (Short | Long) | 70.5° | 70.4° | 71.0° | 70.9° | 71.5° | 71.4° | 72.0° | 71.9° | 72.0° | 71.9° | 72.0° | 71.9° |
F - Fork Rake (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
G - Trail (mm) (Short | Long) | 80.3 | 83.7 | 76.9 | 80.3 | 73.5 | 76.8 | 70.1 | 73.4 | 70.1 | 73.4 | 70.1 | 73.4 |
H - Wheelbase (mm) (Short | Long) | 1023 | 1033 | 1024 | 1034 | 1026 | 1036 | 1031 | 1041 | 1041 | 1051 | 1057 | 1067 |
I - Chain Stay Length (mm) (Short | Long) | 425 | 435 | 425 | 435 | 425 | 435 | 425 | 435 | 425 | 435 | 425 | 435 |
J - Bottom Bracket Drop (mm) (Short | Long) | 68 | 69 | 68 | 69 | 68 | 69 | 68 | 69 | 68 | 69 | 68 | 69 |
K - Stack (mm) | 549 | 560 | 576 | 592 | 607 | 621 |
L - Reach (mm) | 386 | 387 | 389 | 393 | 399 | 410 |
M - Stand Over Height (mm) (Short | Long) | 720 | 726 | 736 | 743 | 755 | 761 | 772 | 778 | 790 | 796 | 808 | 814 |
N - Handlebar Width (mm) | 440 | 440 | 460 | 460 | 480 | 480 |
O - Stem Length (mm) | 50 | 60 | 70 | 80 | 80 | 90 |
P - Crank Length (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Q - Wheel Size (Short | Long) | 700x 42C | 50C | 700x 42C | 50C | 700x 42C | 50C | 700x 42C | 50C | 700x 42C | 50C | 700x 42C | 50C |
SIZE | X-Small | Small | Medium | Medium/Large | Large | X-Large |
---|---|---|---|---|---|---|
Height (cm) | 155 - 166 | 159 - 171 | 169 - 181 | 174 - 186 | 179 - 191 | 189 - 200 |
Specs
Frame | Advanced-grade composite, 12x142mm thru-axle, disc, flip chip dropout |
---|---|
Fork | RockShox Rudy XPLR, 40mm, cartridge damper 12x100mm thru-axle |
Rims | Giant CXR 1 X1 Carbon Disc WheelSystem, [F] 25.8mm, [R] 25.8mm |
Hubs | [F] Giant CXR X alloy, CenterLock, 12mm thru-axle, [R] Giant CXR X alloy, 60t ratchet driver, CenterLock, 12mm thru-axle |
Spokes | Sapim Laser |
Tires | Maxxis Rambler, 700x45c, tubeless |
Bottom Bracket | SRAM DUB, press fit |
Crankset | SRAM Apex D1 DUB, 40t XS:170mm, S:170mm, M:172.5mm, M/L:172.5mm, L:175mm, XL:175mm |
Shifters | SRAM Apex eTap AXS, 1x12 |
Rear Derailleur | SRAM X1 Eagle AXS |
Cassette/Freewheel | SRAM PG-1230, 12-speed, 11x50 |
Chain | SRAM NX Eagle |
Brakes | SRAM hydraulic |
Rotors | SRAM PaceLine rotors [F]160mm, [R]160mm |
Brake Levers | SRAM Apex AXS hydraulic, left lever dropper switch |
Handlebars | Giant Contact SL XR D-Fuse, 31.8mm XS:44cm, S:44cm, M:46cm, M/L:46cm, L:48cm, XL:48cm |
Tape/Grips | Stratus Lite 3.0 |
Stem | Giant Contact, 8-degree XS:50mm, S:50mm, M:60mm, M/L:70mm, L:70mm, XL:80mm |
Seatpost | Post Moderne, dropper, 30.9mm with 30mm of suspension XS:365mm / 75mm drop S:415mm / 100mm drop |
Saddle | Giant Approach SL |
Pedals | Sold Separately |
* Subject to change without notice.