Details
Free Yourself
Inside this sporty commuter lies the wild and rugged heart of an explorer. With a huge range, robust components, and grippy mixed-surface tires, the all-new Tesoro Neo X is built to get you to it all week, and away from it all on the weekend.
Where it thrives
City streets and adventurous backroads
What it's built for
Commuting, touring, exploring
Highlights:
- SmartForm C2 Alloy frame / bump-smoothing 63mm travel suspension fork
- microShift Advent X 10-speed shifting / Riderever Attack hydraulic disc brakes
- Bosch Smart System - Performance Line Sport 28mph drive-unit / 625Wh battery / 28 mph / Range: up to 85 mi
Off-road ready
With its stout 63mm travel fork, rattle-free fenders, high-capacity rear rack (Racktime 25kg compatible), bright front and rear lights, wide handlebars, and low gearing – the new Tesoro Neo X lives to load up and hit the road… any road, anywhere.
Urban steady
Potholes? Gravel? Tram tracks? No worries. All the features that make Tesoro Neo X so capable off-road translate into a comfortable, confident experience on-road.
Fast and Fun
The upright sportive riding position and impressively precise handling make riding this e-bike a blast, whether you’re dicing it up with city traffic, or carving turns through the mountains, on-road or off.
Frame Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Wheel Size | 27.5" | 29" | 29" | 29" |
Seat Tube Length (cm) | 40 | 43.5 | 47 | 50 |
Top Tube Horizontal (cm) | 59.2 | 61.6 | 63.5 | 65.6 |
Top Tube Actual (cm) | 58.7 | 60.3 | 61.6 | 63.3 |
Head Tube Angle | 68.5° | 68° | 68° | 68° |
Seat Tube Angle | 74.5 | 74° | 74° | 74° |
Standover (cm) | 76.8 | 76.2 | 82 | 84.9 |
Head Tube Length (cm) | 20.4 | 19.4 | 20.4 | 21.8 |
Wheelbase (cm) | 119.3 | 121.3 | 123.2 | 125.4 |
Front Center (cm) | 69.8 | 72 | 74 | 76.2 |
Chain Stay Length (cm) | 50 | 50 | 50 | 50 |
Bottom Bracket Drop (cm) | 5.4 | 6.8 | 6.8 | 6.8 |
Bottom Bracket Height (cm) | 29.7 | 30.4 | 30.4 | 30.4 |
Fork Rake (cm) | 4.4 | 4.4 | 4.4 | 4.4 |
Trail (cm) | 9.2 | 10.3 | 10.3 | 10.3 |
Stack (cm) | 67 | 69.2 | 70.1 | 71.4 |
Reach (cm) | 50.5 | 41.6 | 43.2 | 44.9 |
Frame Size | Rider Height (in) | Rider Height (cm) |
---|---|---|
Small | 5'4" - 5'8" | 162 - 172 |
Medium | 5'7" - 6'0" | 170 - 182 |
Large | 6'0" - 6'3" | 182 - 190 |
X-Large | 6'4" - 6'8" | 193 - 203 |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | SmartForm C2 Alloy, removable 625Wh downtube battery, integrated front running light, tapered headtube, internal cable routing, 135mm QR hub spacing, IS disc mount, motor protection |
---|---|
Fork | SR Suntour Mobie A32, 63mm travel, coil with preload adjuster, lockout, crown light mount, 44mm offset |
Rims | Alloy, double wall, 32 hole, 25mm internal width, disc-specific |
Hubs |
Front: Formula CL-71, 15x100mm centerlock Rear: Formula CL-26, 135QR centerlock |
Spokes | Stainless Steel, 14g |
Tires |
Continental Race King, 27.5x2.20" 55-584 (SM) 29x2.20" 55-622 (MD-LG) |
Crankset | FSA for Bosch |
Shifters | microSHIFT Advent X Trail Trigger Pro, 10-speed |
Rear Derailleur | microSHIFT Advent X, 10-speed |
Cassette/Freewheel | microSHIFT EH104, 11-48, 10-speed |
Chain | KMC E10S, EPT anti-rust, 10-speed |
Brakes | Riderever Attack-U-OE, 2-piston hydraulic disc, 180/180 rotors |
Brake Levers | Riderever Attack-U-OE, hydraulic disc |
Handlebars | Cannondale 3 Riser, 6061 Alloy, 15mm rise, 8° sweep, 4° rise, 740mm |
Tape/Grips | Cannondale Ergo Fitness Dual Density, Lock-on |
Stem | Cannondale 3 with Intellimount, Alloy, 31.8mm clamp |
Headset | Semi-Integrated, Tapered; 1-1/8"-1-1/2" |
Seatpost | Cannondale 3, 6061 Alloy, 31.6 |
Saddle | Fizik Essenza Moderate |
Pedals | Sold Separately |
Accessories & Extras |
Integrated headtube running light Axa Compactline 35E front light Axa Blueline rear light Abus framelock (key-matched with battery lock) Tubus rear rack (25kg, Racktime compatible) Full-coverage fenders |
Motor | Bosch Performance Line Sport (28 mph) |
Battery | Bosch PowerTube, 625Wh |
Controller/Display | Bosch Intuvia w/LED remote |
Charger | Bosch 4A |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Mantis / Small | 884603938232 | C66242U10SM |
Mantis / Medium | 884603938249 | C66242U10MD |
Mantis / Large | 884603938256 | C66242U10LG |
Mantis / X-Large | 884603938263 | C66242U10XL |