Santa Cruz Bullit CC X01 AXS RSV MX Coil
Details
What goes up, loves coming down
The Bullit is an electric mountain bike designed for tackling the steepest and deepest of trails in both directions. Imagine the kinds of rooty, rocky, horror fests usually reserved for our biggest hitting bikes like the Nomad and Megatower. Then imagine what lies beyond that.
Where the Heckler's priority is agility and playful handling, the Bullit takes a more no limits approach. 170mm travel, a 38mm fork and DoubleDown tires reflect the smashability of this platform. This is a bike for riders who seek V10 level terrain that's out of range of any chairlift or shuttle road.
It was actually the Santa Cruz Syndicate team's success on their mixed wheel DH race bikes that made us consider the same format for the Bullit. We learned from them that mixed wheels provide the confidence at speed of a 29er with the more spritely handling characteristics and maneuverability of a 27.5-inch rear wheel. And for an e-bike, it also means we can dictate exactly how long (or short) we want to make the chainstays to balance climbing traction and handling. The added butt clearance on super steep stuff is just another bonus.
The biggest trails take a bigger commitment to reach them. Thankfully Shimano's commitment to the STEPS EP8 motor means we have a lighter, more powerful (85nm), more compact and more efficient way of reaching them. The EP8 is also tuned to give more power in Trail mode without affecting range. So paired with Shimano’s biggest 630wh battery it ensures the Bullit is fully equipped for long, tough climbs to the longest, toughest descents.
Frame Size | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|
Reach | 450mm | 475mm | 495mm | 515mm |
Stack | 621mm | 630mm | 648mm | 670.4mm |
Head Tube Angle | 64° | 64° | 64° | 64° |
Seat Tube Length | 405mm | 430mm | 460mm | 500mm |
Front Center | 789.4mm | 818.8mm | 847.5mm | 878.5mm |
BB Height | 348mm | 348mm | 348mm | 348mm |
BB Drop | 25.5/6.5mm | 25.5/6.5mm | 25.5/6.5mm | 25.5/6.5mm |
Wheelbase | 1238.5mm | 1267.9mm | 1296.7mm | 1327.7mm |
Rear Center | 449mm | 449mm | 449mm | 449mm |
Head Tube Length | 100mm | 110mm | 130mm | 155mm |
Top Tube Length | 591.3mm | 619.2mm | 644.9mm | 672.1mm |
Seat Tube Angle | 77.2° | 77.1° | 77° | 76.8° |
Standover Height | 748mm | 747mm | 745mm | 745mm |
Frame Size | Height (cm) | Height (inches) |
---|---|---|
Medium | 165 - 175cm | 5'5" - 5'9" |
Large | 175 - 185cm | 5'9" - 6'1" |
XL | 183 - 193cm | 6'0" - 6'4" |
XXL | 193 - 201cm | 6'4" - 6'7" |
Specs
Frame | X01 COIL |
---|---|
Fork | FOX 38 Float Factory, 170mm |
Rear Shock | RockShox Super Deluxe Coil Ultimate (400 S, 450 M, 500 L-XL, 550 XXL) |
Rims | Reserve 30 29 Carbon [Front], Reserve Carbon DH 27.5 Carbon [Rear] |
Hubs |
Front: Industry Nine 1/1, 110x15, 6 Bolt, 28h Rear: Industry Nine 1/1, 148x12, XD, 6 Bolt, 32h |
Tires |
Front: Maxxis Assegai 29"x2.5", 3C, MaxxGRIP, Double Down, TR Rear: Maxxis Minion DHR II 27.5"x2.4, 3C, DoubleDown, EXO, TR |
Crankset | Shimano EM900 HollowTech Crank Arms, 165mm |
Shifters | SRAM GX AXS Controller |
Rear Derailleur | SRAM X01 Eagle AXS, 12spd |
Cassette/Freewheel | SRAM GX Eagle |
Chain | SRAM X01 Eagle, 12spd |
Brakes | SRAM Code RSC |
Rotors | Avid Centerline 220mm/200mm |
Handlebars | Santa Cruz e35 Carbon Bar, 800mm, 35mm Rise |
Tape/Grips | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar |
Stem | Burgtec Enduro MK3, 42.5mm |
Headset | Cane Creek 40 IS Integrated |
Seatpost | Fox Transfer Factory |
Saddle | WTB Silverado Medium Stainless Fusion Saddle or WTB Volt |
Pedals | Sold separately |
Accessories & Extras | Chainguide: E13 E-Spec+ AL |
Motor | Shimano Drive Unit DU-EP800 |
Battery | Shimano 630Wh Integrated |
Controller/Display | Shimano Display Unit SC-EM800 |
* Subject to change without notice.